4507 9Th Street West #e8 Bradenton, FL 34207

$138,589
2
Beds
2
Baths
851
SQFT
163
$/SQFT
$138,589
2
Beds
2
Baths
851   sf
$163 / sf
Favorite

price reduced
1/13
virtual tour iconVirtual Tour
Street View

ALL AGES WELCOME, full 2 bedrooms and full 2 BATHROOMS, your PARADISE awaits in this the LOWEST priced condo, smaller community in MOVE-in ready condition. Florida living is at its finest in this centrally located UPSCALE community for the young and the young at heart that is peaceful and away from heavy traffic with easy access to all the important destinations and within a short drive to the beaches, Anna Maria Island is only minutes away, SCF college is 5 minutes away, tons of restaurants and shopping all around, and a few steps outside your door is the pool so you can enjoy the Florida sun or you could also watch the sunset from the back porch if you sooo desire, plenty of parking for guests and a reserved spot for yourself. There are NO age restrictions so All ages are welcome in this full 2 bedroom full 2 bathroom unit with Easy access to I75. This HOA is smaller and inexpensive without any additional special assessments unlike those MASSIVE multi-floor expensive maintenance ones by the lake which also have costly regulatory burdens. Hurry and make this home your own before someone else does. This association is pre-approved and stream-lined for Fannie Mae financing for your convenience - no surprises with warrantability. And, this is a 2 story building which is safer and less costly than the huge 3+ floors associations that are so much more expensive to maintain. There is a current home warranty protecting all systems and your investment in this home for your peace of mind and is available to the new homeowner. Virtual tour video is available upon text request. RENT to OWN is a possibility and Easy to qualify DSCR loans are available for NEW or seasoned Investors. Seller is willing to assist to lower the interest rate on the prospective mortgage.

ALL AGES WELCOME, full 2 bedrooms and full 2 BATHROOMS, your PARADISE awaits in this the LOWEST priced condo, smaller community in MOVE-in ready condition. Florida living is at its finest in this centrally located UPSCALE community for the young and the young at heart that is peaceful and away from heavy traffic with easy access to all the important destinations and within a short drive to the beaches, Anna Maria Island is only minutes away, SCF college is 5 minutes away, tons of restaurants and shopping all around, and a few steps outside your door is the pool so you can enjoy the Florida sun or you could also watch the sunset from the back porch if you sooo desire, plenty of parking for guests and a reserved spot for yourself. There are NO age restrictions so All ages are welcome in this full 2 bedroom full 2 bathroom unit with Easy access to I75. This HOA is smaller and inexpensive without any additional special assessments unlike those MASSIVE multi-floor expensive maintenance ones by the lake which also have costly regulatory burdens. Hurry and make this home your own before someone else does. This association is pre-approved and stream-lined for Fannie Mae financing for your convenience - no surprises with warrantability. And, this is a 2 story building which is safer and less costly than the huge 3+ floors associations that are so much more expensive to maintain. There is a current home warranty protecting all systems and your investment in this home for your peace of mind and is available to the new homeowner. Virtual tour video is available upon text request. RENT to OWN is a possibility and Easy to qualify DSCR loans are available for NEW or seasoned Investors. Seller is willing to assist to lower the interest rate on the prospective mortgage.

  • Neighborhood
  • Type
  • Total Baths
  • County
    Manatee
  • Area
    34207 - Bradenton/Fifty Seventh Avenue
  • Tax Amount
    $253
  • Status
    Active
  • Listing #
    T3524006
  • Built
    1973
  • Listed on site
    203 days

Listed by:
Kirsten Realty Inc

Source:
StellarMLS

Click for Map
Smart Commute Planner
Add a destination

Property details

Community Features

  • No HOA
  • Rental Restrictions - 6 Months

Property Features

  • Sewer
  • Pets Allowed
  • Has Virtual Tour

Exterior features

  • No Pool

Interior Features

  • Central Air Conditioning
  • Tile - Floors

Style

  • 2nd+ Floor Unit

Financing

  • Cash
  • Conventional Financing
  • Lease Purchase
  • Trade/Exchange
  • None

Property History

DateDays AgoEventNew Price
Nov 22, 20244 hours agoPrice decreased9 (0%)$138,589
Nov 17, 20245 days agoPrice decreased21 (0%)$138,598
Nov 13, 20249 days agoPrice decreased10 (0%)$138,619
Nov 10, 202412 days agoPrice decreased20 (0%)$138,629
Nov 5, 202417 days agoPrice decreased10 (0%)$138,649
Nov 3, 202419 days agoPrice decreased20 (0%)$138,659
Nov 2, 202420 days agoPrice decreased20 (0%)$138,679
Oct 30, 202423 days agoPrice decreased30 (0%)$138,699
Oct 29, 202424 days agoPrice decreased20 (0%)$138,729
Oct 26, 202427 days agoPrice decreased20 (0%)$138,749
Oct 23, 20241 mo agoPrice decreased20 (0%)$138,769
Oct 21, 20241 mo agoPrice decreased10 (0%)$138,789
Oct 19, 20241 mo agoPrice decreased50 (0%)$138,799
Oct 16, 20241 mo agoPrice decreased20 (0%)$138,849
Oct 14, 20241 mo agoPrice decreased20 (0%)$138,869
Oct 8, 20242 mos agoPrice decreased20 (0%)$138,889
Oct 7, 20242 mos agoPrice decreased20 (0%)$138,909
Oct 5, 20242 mos agoPrice decreased20 (0%)$138,929
Oct 4, 20242 mos agoPrice decreased20 (0%)$138,949
Sep 30, 20242 mos agoPrice decreased20 (0%)$138,969
Sep 21, 20242 mos agoPrice decreased40 (0%)$138,989
Sep 19, 20242 mos agoPrice decreased10 (0%)$139,029
Sep 18, 20242 mos agoPrice decreased30 (0%)$139,039
Sep 16, 20242 mos agoPrice decreased30 (0%)$139,069
Sep 11, 20242 mos agoPrice decreased20 (0%)$139,099
Sep 9, 20242 mos agoPrice decreased20 (0%)$139,119
Sep 7, 20243 mos agoPrice decreased30 (0%)$139,139
Sep 4, 20243 mos agoPrice decreased10 (0%)$139,169
Sep 3, 20243 mos agoPrice decreased20 (0%)$139,179
Aug 31, 20243 mos agoPrice decreased20 (0%)$139,199
Aug 28, 20243 mos agoPrice decreased20 (0%)$139,219
Aug 24, 20243 mos agoPrice decreased10 (0%)$139,239
Aug 22, 20243 mos agoPrice decreased20 (0%)$139,249
Aug 21, 20243 mos agoPrice decreased20 (0%)$139,269
Aug 18, 20243 mos agoPrice decreased10 (0%)$139,289
Aug 16, 20243 mos agoPrice decreased30 (0%)$139,299
Aug 15, 20243 mos agoPrice decreased20 (0%)$139,329
Aug 13, 20243 mos agoPrice decreased20 (0%)$139,349
Aug 12, 20243 mos agoPrice decreased20 (0%)$139,369
Aug 11, 20243 mos agoPrice increased90 (0%)$139,389
Aug 10, 20243 mos agoPrice decreased10 (0%)$139,299
Aug 9, 20244 mos agoPrice decreased10 (0%)$139,309
Aug 8, 20244 mos agoPrice decreased10 (0%)$139,319
Aug 7, 20244 mos agoPrice decreased10 (0%)$139,329
Aug 5, 20244 mos agoPrice decreased10 (0%)$139,339
Aug 3, 20244 mos agoPrice decreased10 (0%)$139,349
Aug 2, 20244 mos agoPrice decreased40 (0%)$139,359
Jul 29, 20244 mos agoPrice decreased30 (0%)$139,399
Jul 25, 20244 mos agoPrice decreased21 (0%)$139,429
Jul 22, 20244 mos agoPrice decreased19 (0%)$139,450
Jul 21, 20244 mos agoPrice decreased20 (0%)$139,469
Jul 18, 20244 mos agoPrice decreased11 (0%)$139,489
Jul 17, 20244 mos agoPrice decreased29 (0%)$139,500
Jul 15, 20244 mos agoPrice decreased20 (0%)$139,529
Jul 14, 20244 mos agoPrice decreased20 (0%)$139,549
Jul 12, 20244 mos agoPrice decreased16 (0%)$139,569
Jul 11, 20244 mos agoPrice decreased10 (0%)$139,585
Jul 9, 20245 mos agoPrice decreased24 (0%)$139,595
Jul 7, 20245 mos agoPrice decreased20 (0%)$139,619
Jul 4, 20245 mos agoPrice decreased20 (0%)$139,639
Jul 3, 20245 mos agoPrice decreased20 (0%)$139,659
Jul 2, 20245 mos agoPrice decreased10 (0%)$139,679
Jul 1, 20245 mos agoPrice decreased10 (0%)$139,689
Jun 28, 20245 mos agoPrice decreased30 (0%)$139,699
Jun 27, 20245 mos agoPrice decreased20 (0%)$139,729
Jun 26, 20245 mos agoPrice decreased26 (0%)$139,749
Jun 25, 20245 mos agoPrice decreased15 (0%)$139,775
Jun 24, 20245 mos agoPrice decreased49 (0%)$139,790
Jun 22, 20245 mos agoPrice decreased30 (0%)$139,839
Jun 21, 20245 mos agoPrice decreased16 (0%)$139,869
Jun 20, 20245 mos agoPrice decreased15 (0%)$139,885
Jun 19, 20245 mos agoPrice decreased4,600 (3%)$139,900
Jun 19, 20245 mos agoPrice decreased295 (0%)$144,500
Jun 18, 20245 mos agoPrice decreased90 (0%)$144,795
Jun 17, 20245 mos agoPrice decreased15 (0%)$144,885
Jun 15, 20245 mos agoPrice decreased890 (1%)$144,900
Jun 13, 20245 mos agoPrice decreased60 (0%)$145,790
Jun 11, 20245 mos agoPrice decreased30 (0%)$145,850
Jun 10, 20246 mos agoPrice decreased20 (0%)$145,880
Jun 8, 20246 mos agoPrice decreased960 (1%)$145,900
Jun 8, 20246 mos agoPrice decreased40 (0%)$146,860
Jun 7, 20246 mos agoPrice decreased660 (0%)$146,900
Jun 6, 20246 mos agoPrice decreased20 (0%)$147,560
Jun 6, 20246 mos agoPrice decreased20 (0%)$147,580
Jun 5, 20246 mos agoPrice decreased60 (0%)$147,600
Jun 4, 20246 mos agoPrice decreased30 (0%)$147,660
Jun 3, 20246 mos agoPrice decreased60 (0%)$147,690
Jun 1, 20246 mos agoPrice decreased20 (0%)$147,750
May 31, 20246 mos agoPrice decreased20 (0%)$147,770
May 30, 20246 mos agoPrice decreased75 (0%)$147,790
May 29, 20246 mos agoPrice decreased20 (0%)$147,865
May 28, 20246 mos agoPrice decreased15 (0%)$147,885
May 27, 20246 mos agoPrice decreased960 (1%)$147,900
May 27, 20246 mos agoPrice decreased30 (0%)$148,860
May 26, 20246 mos agoPrice decreased960 (1%)$148,890
May 24, 20246 mos agoPrice decreased35 (0%)$149,850
May 23, 20246 mos agoPrice decreased15 (0%)$149,885
May 22, 20246 mos agoPrice decreased3,000 (2%)$149,900
May 21, 20246 mos agoPrice decreased1,890 (1%)$152,900
May 20, 20246 mos agoPrice decreased90 (0%)$154,790
May 19, 20246 mos agoPrice decreased20 (0%)$154,880
May 18, 20246 mos agoPrice decreased3,749 (2%)$154,900
May 17, 20246 mos agoPrice decreased41 (0%)$158,649
May 17, 20246 mos agoPrice decreased90 (0%)$158,690
May 16, 20246 mos agoPrice decreased110 (0%)$158,780
May 15, 20246 mos agoPrice decreased90 (0%)$158,890
May 14, 20246 mos agoPrice decreased889 (1%)$158,980
May 13, 20246 mos agoPrice decreased30 (0%)$159,869
May 12, 20246 mos agoPrice decreased20 (0%)$159,899
May 11, 20247 mos agoPrice decreased21 (0%)$159,919
May 10, 20247 mos agoPrice decreased20 (0%)$159,940
May 9, 20247 mos agoPrice decreased20 (0%)$159,960
May 9, 20247 mos agoPrice decreased4,820 (3%)$159,980
May 8, 20247 mos agoPrice decreased4,100 (2%)$164,800
May 8, 20247 mos agoPrice decreased960 (1%)$168,900
May 7, 20247 mos agoPrice decreased40 (0%)$169,860
May 6, 20247 mos agoPrice decreased3,949 (2%)$169,900
May 6, 20247 mos agoPrice decreased24 (0%)$173,849
May 5, 20247 mos agoPrice decreased27 (0%)$173,873
May 5, 20247 mos agoPrice decreased585 (0%)$173,900
May 4, 20247 mos agoPrice decreased15 (0%)$174,485
May 3, 20247 mos agoNew on market$174,500
Favorite

Tour This Home

Fri
22Nov
Sat
23Nov
Sun
24Nov
Mon
25Nov
Tue
26Nov
Wed
27Nov
Thu
28Nov
Fri
29Nov
Sat
30Nov
Sun
01Dec
Mon
02Dec
Tue
03Dec
Wed
04Dec
Thu
05Dec
in Person
via Video Call